specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Upgrade to LED lighting with Sunlite Dimmable LED bulbs, which offer a G16 globe shape and medium (E26) base, making them an energy efficient replacement for 40 watt incandescent bulbs while only consuming 5 watts of electricity. These bulbs provide instant-on at full 350 lumen brightness and have an average life span of 25000 hours, reducing the frequency of replacement. Their estimated annual energy cost is a low $0.60, based on 3 hours of daily use at $0.11 per kWh.
The 2700 Kelvin warm white light bulbs emit a comforting warm glow that can be adjusted with a dimmer for perfect lighting, and they have a Color Rendering Index (CRI) of 80. Furthermore, they remain cool to the touch even when lit, making them suitable for vanity fixtures, decorative lamps, restaurants, and more. Additionally, these bulbs are Energy Star rated and ETL Listed for dry location installation, making them ideal for both residential and commercial use.
Save energy and money with Sunlite LED bulbs, as their dimmable 5 Watt G16 Globe LED frost style bulbs provide the same light output as 40 watt incandescent bulbs while saving 89% on electricity. Notably, the annual energy cost is only $0.60, based on 3 hours of daily use at $0.11 per kWh. Installing them may also qualify you for state and local energy rebates.
With an average life span of 25000 hours, these bulbs need to be replaced less often, making them perfect for any dimmable or non-dimmable fixture, including vanity lights, bathroom lights, decorative lamps, and string lights. Their warm white light at 2700K provides a comforting glow that can be adjusted with a dimmer for perfect lighting, with a Color Rendering Index (CRI) of 80.
In terms of safety, these indoor bulbs are Energy Star and ETL Listed for dry location installation, containing no mercury or other harmful chemicals. However, they are not suitable for use in totally enclosed, recessed fixtures. Make the switch to Sunlite Dimmable LED bulbs for a more efficient and cost-effective lighting solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Energy Saving, Dimmable, LED, Base E26 Medium Screw | ||||
wattage | 5 watts | ||||
bulb_shape_size | G16 1/2 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | Antique Fixture, Vanity Fixture, Ceiling Fixtures, Lamps, General Usage | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 350 Lumen | ||||
shape | G16 | ||||
material | Aluminum, Polycarbonate (PC) | ||||
model_name | LED G16 Globe Light Bulb, 5 Watts (40W Equivalent), 350 Lumens, | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
color_rendering_index | 80 | ||||
power_consumption | 5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star;UL Listed, certified frustration-free | ||||
item_weight | 3.2 ounces | ||||
light_source_wattage | 5 Watts | ||||
control_method | App, Touch | ||||
average_life | 25000 Hours | ||||
white_brightness | 350 Lumens | ||||
efficiency | Yes | ||||
is_electric | Yes | ||||
manufacturer | Sunshine Lighting | ||||
upc | 653703803944 653703402888 | ||||
part_number | 40288-SU | ||||
product_dimensions | 1.93 x 1.93 x 2.91 inches | ||||
country_of_origin | China | ||||
item_model_number | 40288 | ||||
size | 6 Pack | ||||
color | 2700k Soft White | ||||
style | Frosted | ||||
finish | Frosted | ||||
pattern | 40 Equivalent - 6 Pack | ||||
special_features | Energy Saving, Dimmable, LED, Base E26 Medium Screw | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #59,126 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,731 in LED Bulbs | ||||
date_first_available | May 9, 2016 |
MORE FROM sunlite bulbs
MORE FROM recommendation