specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Upgrade to LED with these standard A19 shape household light bulbs with a medium base (E26). These non-dimmable bulbs are an energy efficient replacement for incandescent bulbs. They are a direct replacement for incandescent and compact fluorescent bulbs with a common A19 shape and medium (E26) base. They can be used to upgrade any standard fixture or lamp in your home or business and remain cool to the touch even when in use.
At 14 watts, they use 86% less energy while providing as much light as a traditional 100 watt bulb at a super bright 1500 lumen output. The estimated yearly energy cost is $1.69 per bulb based on 3 hours use per day at an average of $0.11/kWh.
These bulbs have a long life LED technology which means up to 11,000 hours of reliable service that is flicker-free and instant on at full brightness unlike compact fluorescent bulbs. This makes them a more energy efficient option and they contain no mercury or other harmful chemicals. They feature a long life so you replace them less often and are UL Listed for Damp Location use.
With a daylight color temperature of 6500K, these high lumen bulbs put off a cool simulated daylight color ideal for utility rooms, task lighting, security lighting, large spaces, or any place where bright lighting is needed. They have a Color Rendering Index (CRI) of 80 and a 200-degree beam angle, making them a versatile lighting option for various spaces.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Non-Dimmable, 100 Watt Equivalent, LED, ETL | ||||
wattage | 15 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Task Lighting, Enclosed Outdoor Fixtures, Ceiling Fixtures, Lamps, Wall Fixtures | ||||
light_color | Daylight White | ||||
voltage | 120 Volts | ||||
unit_count | 3.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 3 | ||||
brightness | 1500 Lumen | ||||
shape | a19 | ||||
material | Aluminum, Plastic | ||||
model_name | LED A19 Light Bulbs, | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 14 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ETL | ||||
light_source_wattage | 14 Watts | ||||
control_method | Touch | ||||
average_life | 156 Months | ||||
white_brightness | 1500 Lumens | ||||
efficiency | 86% less energy while providing as much light as a traditional 100 watt bulb | ||||
manufacturer | Sunlite | ||||
upc | 653703809397 | ||||
part_number | 80939-SU | ||||
item_weight | 7 ounces | ||||
country_of_origin | China | ||||
item_model_number | 80939-SU | ||||
size | 3 Count | ||||
color | 6500k - Daylight | ||||
cutting_diameter | 2.36 Inches | ||||
special_features | Energy Efficient, Non-Dimmable, 100 Watt Equivalent, LED, ETL | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | See packaging for details. | ||||
assembled_diameter | 2.36 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #94,298 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #5,291 in LED Bulbs | ||||
date_first_available | May 6, 2019 |
MORE FROM sunlite bulbs
MORE FROM recommendation