specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
SYLVANIA offers a full range of LED products that provide everyday value without sacrificing performance. LED light bulbs are a long-lasting and cost-effective alternative to traditional bulbs, allowing you to save money and energy.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Corded | ||||
wattage | 9 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | For indoor and outdoor use | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 24.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 24 | ||||
brightness | 750 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | 40986 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | 24 LED Bulbs | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 24 | ||||
light_source_type | Non-Dimmable | ||||
item_weight | 2.12 pounds | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.36"W x 4.33"H | ||||
control_method | App | ||||
average_life | 7700 Hours | ||||
white_brightness | 750 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
global_trade_identification_number | 10046135409865 | ||||
manufacturer | LEDVANCE | ||||
upc | 046135409868 | ||||
part_number | 40986 | ||||
country_of_origin | China | ||||
item_model_number | 40986 | ||||
size | 24 Count (Pack of 1) | ||||
color | Soft White (2700k) | ||||
style | 60W | ||||
finish | Frosted,Soft White | ||||
pattern | Light Bulb | ||||
number_of_pieces | 24 | ||||
special_features | Corded | ||||
batteries_required | No | ||||
warranty_description | 1 year. | ||||
customer_reviews |
| ||||
best_sellers_rank | #26 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2 in LED Bulbs | ||||
date_first_available | September 16, 2020 |
MORE FROM sunlite led bulbs
MORE FROM recommendation