specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Upgrade to LED with these standard A19 shape household light bulbs with a medium base (E26) for an energy efficient replacement for incandescent bulbs. These bulbs use 85% less energy while providing as much light as a traditional 75 watt bulb at a bright 1100 Lumen output, all at 11 watts. The long life LED technology means reliable service for up to 15,000 hours, with flicker free and instant on at full brightness, unlike compact fluorescent bulbs. Additionally, they are UL listed for damp location installation and do not contain any mercury or other harmful chemicals.
Upgrade to LED with these non-dimmable bulbs, as they are a direct replacement for incandescent and compact fluorescent bulbs, featuring a common A19 shape and medium (E26) base for easy use in any standard fixture or lamp in your home or business. They also remain cool to the touch even when in use.
These bulbs are extremely energy efficient, using 85% less energy while providing as much light as a traditional 75 watt bulb at a bright 1100 Lumen output. The estimated yearly energy cost is $1.32 per bulb based on 3 hours use per day at an average of $0.11/kWh.
Enjoy the long lasting benefits of LED technology, with up to 15,000 hours of reliable service that is flicker free and instant on at full brightness, unlike compact fluorescent bulbs.
Featuring a warm white color temperature at 3000K, these bulbs emit a comfortable warm white glow, making them ideal for bedrooms, living rooms, dining rooms, and any place you want to set a casual mood. They also have a Colour Rendering Index (CRI) of 80 and a 200 degree beam angle.
Lastly, these bulbs are eco-friendly, as they contain no mercury or other harmful chemicals, and feature a long life so you replace them less often. They are also more energy efficient than incandescent and compact fluorescent bulbs, and are UL Listed for Damp Location use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunlite | ||||
light_type | LED | ||||
special_feature | Energy Saving, UL Listed, 75 Watt Equivalent, Long Life | ||||
wattage | 11 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | 75 Watt Bulb Equivalent, Fixtures, Lamps, Wall Sconces, Celining Lights | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 3.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 3 | ||||
brightness | 1100 Lumen | ||||
shape | a19 | ||||
material | Aluminum, Plastic | ||||
model_name | LED A19 Light Bulb, | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
color_rendering_index | 80 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 11 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | ul_listed | ||||
item_weight | 6.1 ounces | ||||
light_source_wattage | 11 Watts | ||||
control_method | App, Touch | ||||
average_life | 15000 Hours | ||||
white_brightness | 1100 Lumens | ||||
global_trade_identification_number | 00653703808598 | ||||
manufacturer | Sunlite | ||||
upc | 653703808598 | ||||
part_number | 80859-SU | ||||
country_of_origin | China | ||||
item_model_number | 80859-SU | ||||
size | 3 Count (Pack of 1) | ||||
color | 3000k Warm White | ||||
cutting_diameter | 2.36 Inches | ||||
special_features | Energy Saving, UL Listed, 75 Watt Equivalent, Long Life | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 years. | ||||
assembled_diameter | 2.36 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #130,527 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #6,657 in LED Bulbs | ||||
date_first_available | June 4, 2019 |
MORE FROM sunlite led bulbs
MORE FROM recommendation